Heat Resistant PTFE Coated Fiberglass Mesh Conveyor Belt for Industry
Basic Info.
Model NO. | 6001 6003 6004 6008 6010 6012 6014 6015 6016 6019 |
Alkali Content | Alkali Free |
Stickness | Non Stick Surface |
Advantage | Anti Static |
Insulation | Insulated |
Feature | High Temperature Resistance |
Transport Package | Carton; Pallet |
Specification | as customized |
Trademark | waner |
Origin | China |
Production Capacity | 30000sqm/Month |
Product Description
Product DescriptionPTFE MESH
We select advanced imported loom and high quality imported glass fiber or kevlar as basic weaving material. By weaving, the material can be made into high-intensity fiberglass mesh. The mesh will be coated with excellent PTFE resin and then be made into PTFE mesh fabric.
Product Parameters
Item | Color | fabric weight (g/m*2) ±3% | Total weight (g/m*2) ±5% | Tensile Strength(N/5cm) ±5% | mesh size (mm) | yarn counts | ||
warp | weft | |||||||
WR6001 | beige | 367 | 440 | 1800 | 1650 | 1*1 | single weft single warp | |
WR6001B | black | 367 | 440 | 1650 | 1330 | 1*1 | single weft single warp | |
WR6003 | black | 343 | 480 | 1350 | 1700 | 4*4 | single weft double warp | |
WR6004 | beige | 343 | 475 | 1350 | 1700 | 4*4 | single weft double warp | |
WR6007K | yellow,double weft made of Kevlar material | 417 | 570 | 3200 | 2300 | 4*4 | double weft double warp | |
WR6008 | brown | 414 | 570 | 1800 | 3000 | 4*4 | double weft double warp | |
WR6012 | black | 414 | 570 | 1800 | 3000 | 4*4 | double weft double warp | |
WR6010K | yellow,made of Kevlar material | 247 | 410 | 3300 | 2050 | 4*4 | single weft double warp | |
WR6013 | beige | 306 | 430 | 1400 | 1000 | 10*10 | double weft double warp | |
WR6014 | beige | 307 | 440 | 1500 | 1100 | single weft single warp | ||
WR6015 | beige | 416 | 520 | 2000 | 1450 | 2*2.5 | single weft double warp | |
WR6016 | brown, used for joint | 417 | 615 | 3000 | 2000 | double weft double warp | ||
WR6018 | beige | 490 | 735 | 2000 | 4000 | 4*4 | double weft double warp | |
WR6019 | beige | 465 | 690 | 1800 | 3500 | 4*4 | double weft double warp | |
WR6032 | creamy white | 420 | 710 | 2500 | 3000 | 4*4 | three weft double warp |
1.High temperature resistance: It can continuously work under -140 to 260 ºC, max resist high temperature up to 360 ºC.
2.Permeability: It can avoid wasting heat and improve drying efficiency for its permeability.
3.Chemical resistance: It can resist all most of chemical medicines.
4.Non stick: It can easily remove all kinds of adhesive such as resin, paint and chemical medicine, easy to clean.
5.Good flex fatigue resistance: It has high tensile strength and excellent flex fatigue resistance. Its better for small wheels.
1.Drying machine for non-woven textile, textile printing, silk-printing and dyeing machine.
2.Shrinking machine for garment fabric, high-frequency and UV dryer.
3.Oiling machine for paper glazing and waxing, plant engineering.
4.Seperating sheet for hardboard production etc.
5.BBQ grill mesh sheet or bbq mesh bag.
Production Process
Production Process: Fiberglass weaving - PTFE coating - Fabric inspection - Cutting into rolls - Carton packing / Pallet packing
Jiangsu Waner Technology Co.Ltd located in high tech zone, taizhou city, jiangsu. Mainly produced high PTFE quality products, included fabric, adhesive tape, mesh etc.We have 10 years experience supplying PTFE solution for different kinds of areas, such as for millitary, electronic, petrochemical, wind, solar, pharmaceutical, food, textile printing and sewage treatment, paper industry etc. Also Europe, America, Asian, South America are all our market.
FAQ
1
Q: Does your products can meet international standard?
A: Yes, we can meet the FDA and LFGB and ROHS standard.
2
Q: What's your MOQ?
A: 10 SQM.
3
Q: Can you provide free sample?
A: Yes, Sample in A4 size is free. Shipping cost I paid by customer side.
4
Q: How long of your production time?
A: 3-15 days, depends on goods if are our regular warehouse item.