Hospital Emergency Vehicle Patient Transition Car Ambulance Vehicle
Basic Info.
Model NO. | SY5033XJH-D3S1 |
Horsepower | 260-310hp |
Axle | Single |
Condition | New |
Payload | 1080kg |
Transport Package | Nude |
Specification | 5020*1690*2115mm |
Trademark | China |
Origin | China |
HS Code | 8705904000 |
Production Capacity | 1000units/Month |
Product Description
Product Description
Jinbei Hiace Ambulance CarProduct Parameters
Model | SY5033XJH-D3S1 | |
Chassis specifications | ||
Brand | Jinbei | |
Engine | Model | 4G19 |
Manufacturer of engine | Xinchen Engine | |
Type | 4-cylinder in line, Water cooling, Naturally aspirated, 8-valve, side camshaft | |
Max. power(Kw/rpm) | 73.5/4200-4600 | |
Max. torque(N.m/rpm) | 100/2800-3200 | |
Cylinder bore ×Stroke(mm) | 86x86 | |
Displacement(ml) | 1997 | |
Type of fuel | Diesel | |
Emission standard | Euro IV | |
Tyre | Size | 195 70 R15 |
Chassis specifications | Drive model | Left hands drive |
Suspension | Leaf spring non-independent suspension | |
Color | White or customized | |
Dimensions | Overall dimension(mm) | 5020*1690*2115mm |
Wheel base(mm) | 2,590 | |
Front/Rear tread(mm) | 1320/1160 | |
App./Dep. angel (°) | 14/12. | |
Min. ground clearance(mm) | 165 | |
Performance | Max. speed(Km/h) | 130 |
Mass | Curb weigh(Kg) | 1720 |
Payload(Kg) | 1,080 | |
G.V.W(Kg) | 2,800 | |
Medical cabin configuration | ||
Interior Assembly System | Completely sealed partition between the cab and the medical Cabin (with push-pull observation window) | 1 set |
Simple medical cabinet behind the partition | 1 set | |
Long chair soft seat cushion, soft backrest and seat belt | 1 set | |
Roof installation infusion fixation device | 2 set | |
Flushable medical floor | 1 set | |
Intelligent power management system | Vehicle 500W inverter system | 1 set |
220V and 12V power sockets and USB interface in medical cabin | 2 Pair | |
Lighting, disinfection system | In-cabin medical special UV disinfection lamp | 1 set |
Top high brightness light | 1 set | |
Oxygen system | Oxygen cylinder (with pressure reducing valve pressure gauge) (10L) | 1 Group |
Humidifier fast conversion interface | 1 Group | |
Air conditioning exhaust system | Independent controlled air conditioning system | 1 set |
Medical cabin independent heating system | 1 set | |
stretcher | Portable folding stretcher | 1 set |
Warning system | Front top mounted full blue warning light alarm (100W) | 1 Group |
Cab installation alarm, warning light controller | 1 set | |
Body logo | Front and rear red cross logo | 1 Group |
Strong fluorescent reflection belt | 1 Group | |
Window sticker 1/2 matte film | 1 Group | |
Customize out look | 1 Group | |
Auxiliary equipment | Steel dirt bucket | 1 pc |
Special fire extinguisher | 1 pc |
Company Profile
Founded in 2013, Zhengzhou Dongfeng Mid-South Enterprise Co., Ltd, specializes of international export business for commercial & passenger vehicles, construction and agriculture machinery, spare parts and so on. Now our cooperating manufacturing base covering the concrete mixing station, cranes, wheel loaders, excavators, forklifts, road rollers, farm tractors and agricultural machinery, and other wide range and variety of products series, with high quality, excellent service marketing strategy, we have been in the international business with significant market share.Our products has exported to Cambodia, Philippines, Thailand, Indonesia, Bangladesh, Pakistan, Iran, Lebanon, Saudi Arabia, Qatar, Iraq, Oman, Yemen, Nigeria, Djibouti, Sudan, Congo, Zambia, Kenya, Ghana, Fiji, Cuba, Colombia, Uruguay, Bolivia Dominica, Hati, Peru and so on more than 60 countries since the establishment.
To Provide Customers With all-round, personalized and Professional Products and Services, Provide Enough Development Space for Employees, to Show Talent, Explore Potentialities, Realize Self-worth, to Build Contribution Strength to a Harmonious Society, to Promote the Healthy Development of The Society.In the process of business development, we always adhere to the harmony with customers, employees, society and nature, and always take into account the reasonable interests of all parties, taking the promotion of common development and giving back to the society as our responsibility.
Packaging & Shipping
HENAN TARZAN INDUSTRIAL CO., LTD. works closely with 140 well-known freight companies around the world to escort your products. We support pre-sales consulting services, after-sales guidance services and online video services, one-stop design, humanized services.
FAQ
Q1. What is your terms of payment?
40% prepaid as deposit by T/T, the balance of 60% should be cleared before delivery.
EXW, FOB, CFR, CIF...
Q3. How about your delivery time?
Generally, it will takes 7 days after receiving your payment. The specific delivery time depends on the items and the quantityof your order.
Q4. Do you test all your goods before delivery?
Yes, we have 100% test before delivery
Q5: How do you make our business long-term and good relationship?
We keep good quality and competitive price to ensure our customers benefit ;
We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.